Living In Westborough Ma
Cost of Living in United States
Summary:
- Family of four estimated monthly costs are 2,503.93£ (3,312.87$) without rent.
- A single person estimated monthly costs are 706.56£ (934.83$) without rent.
- Cost of living in United States is, on average, 3.93% higher than in United Kingdom.
- Rent in United States is, on average, 36.00% higher than in United Kingdom.
Restaurants | | Range |
---|---|---|
Meal, Inexpensive Restaurant | 15.00 $ | 9.00 - 30.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 60.00 $ | 40.00 - 100.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 8.00 $ | 7.00 - 10.00 |
Domestic Beer (0.5 liter draught) | 5.00 $ | 3.00 - 8.00 |
Imported Beer (0.33 liter bottle) | 6.00 $ | 4.00 - 9.00 |
Cappuccino (regular) | 4.36 $ | 2.45 - 6.50 |
Coke/Pepsi (0.33 liter bottle) | 1.94 $ | 1.50 - 3.00 |
Water (0.33 liter bottle) | 1.56 $ | 1.00 - 2.50 |
Markets | | |
Milk (regular), (1 liter) | 0.87 $ | 0.53 - 1.78 |
Loaf of Fresh White Bread (500g) | 2.77 $ | 1.38 - 5.77 |
Rice (white), (1kg) | 3.96 $ | 1.87 - 7.72 |
Eggs (regular) (12) | 2.31 $ | 1.00 - 4.50 |
Local Cheese (1kg) | 11.08 $ | 5.93 - 22.53 |
Chicken Fillets (1kg) | 9.30 $ | 4.39 - 17.61 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 12.86 $ | 6.97 - 20.26 |
Apples (1kg) | 4.54 $ | 2.16 - 8.80 |
Banana (1kg) | 1.56 $ | 1.06 - 4.41 |
Oranges (1kg) | 3.96 $ | 1.65 - 9.90 |
Tomato (1kg) | 4.29 $ | 1.92 - 7.28 |
Potato (1kg) | 2.57 $ | 0.88 - 6.59 |
Onion (1kg) | 2.57 $ | 1.30 - 6.22 |
Lettuce (1 head) | 1.66 $ | 0.99 - 3.86 |
Water (1.5 liter bottle) | 1.80 $ | 0.99 - 3.00 |
Bottle of Wine (Mid-Range) | 12.00 $ | 7.50 - 20.00 |
Domestic Beer (0.5 liter bottle) | 2.57 $ | 1.41 - 4.30 |
Imported Beer (0.33 liter bottle) | 2.89 $ | 1.50 - 5.00 |
Cigarettes 20 Pack (Marlboro) | 8.00 $ | 6.50 - 15.00 |
Transportation | | |
One-way Ticket (Local Transport) | 2.20 $ | 1.25 - 4.00 |
Monthly Pass (Regular Price) | 65.00 $ | 30.00 - 129.00 |
Taxi Start (Normal Tariff) | 3.25 $ | 2.50 - 6.00 |
Taxi 1km (Normal Tariff) | 1.62 $ | 1.24 - 3.11 |
Taxi 1hour Waiting (Normal Tariff) | 30.00 $ | 20.00 - 50.00 |
Gasoline (1 liter) | 0.70 $ | 0.49 - 1.12 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 23,195.00 $ | 21,000.00 - 27,700.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 21,920.67 $ | 19,625.00 - 25,000.00 |
Utilities (Monthly) | | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 167.87 $ | 100.00 - 300.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.14 $ | 0.03 - 0.25 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 66.55 $ | 47.78 - 121.00 |
Sports And Leisure | | |
Fitness Club, Monthly Fee for 1 Adult | 37.07 $ | 10.78 - 112.26 |
Tennis Court Rent (1 Hour on Weekend) | 15.74 $ | 0.00 - 40.17 |
Cinema, International Release, 1 Seat | 12.00 $ | 9.00 - 17.00 |
Childcare | | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 936.45 $ | 500.00 - 2,603.02 |
International Primary School, Yearly for 1 Child | 15,613.14 $ | 7,500.00 - 38,166.67 |
Clothing And Shoes | | |
1 Pair of Jeans (Levis 501 Or Similar) | 44.00 $ | 25.00 - 65.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 35.57 $ | 20.00 - 60.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 76.71 $ | 50.00 - 115.00 |
1 Pair of Men Leather Business Shoes | 97.34 $ | 50.00 - 150.00 |
Rent Per Month | | |
Apartment (1 bedroom) in City Centre | 1,354.32 $ | 800.00 - 3,020.52 |
Apartment (1 bedroom) Outside of Centre | 1,103.46 $ | 577.78 - 2,499.67 |
Apartment (3 bedrooms) in City Centre | 2,209.44 $ | 1,139.40 - 7,193.62 |
Apartment (3 bedrooms) Outside of Centre | 1,788.95 $ | 808.11 - 4,435.42 |
Buy Apartment Price | | |
Price per Square Meter to Buy Apartment in City Centre | 3,584.24 $ | 1,106.05 - 19,978.00 |
Price per Square Meter to Buy Apartment Outside of Centre | 2,142.42 $ | 1,041.41 - 9,599.61 |
Salaries And Financing | | |
Average Monthly Net Salary (After Tax) | 3,589.92 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.92 | 2.80 - 4.89 |
Prices in United States
This country had 168644 entries in the past 12 months by 17485 different contributors.
Last update: December 2021
Our data for each country are based on all entries from all cities in that country.
Would you like to live and work in United States?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
AD
By City in United States
Rank | City | Cost of Living Index | Rent Index | Cost of Living Plus Rent Index | Groceries Index | Restaurant Price Index | Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Honolulu, HI | 103.49 | 65.26 | 85.59 | 114.96 | 90.67 | 86.70 | |
New York, NY | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Berkeley, CA | 94.24 | 87.81 | 91.23 | 105.33 | 79.08 | 86.52 | |
Santa Barbara, CA | 93.94 | 78.09 | 86.52 | 98.49 | 95.39 | 95.19 | |
San Francisco, CA | 93.43 | 109.81 | 101.10 | 96.06 | 93.65 | 131.10 | |
Oakland, CA | 93.04 | 88.44 | 90.88 | 98.09 | 78.98 | 111.94 | |
Anchorage, AK | 90.32 | 37.22 | 65.46 | 95.52 | 78.99 | 122.87 | |
Santa Clara, CA | 88.27 | 90.43 | 89.28 | 95.35 | 78.89 | 160.52 | |
Seattle, WA | 87.94 | 65.27 | 77.33 | 85.52 | 93.34 | 145.93 | |
Boston, MA | 85.86 | 76.50 | 81.48 | 84.26 | 94.82 | 119.73 | |
Queens, NY | 84.52 | 68.84 | 77.18 | 79.18 | 83.40 | 106.30 | |
Washington, DC | 82.97 | 73.42 | 78.50 | 82.08 | 81.84 | 124.66 | |
Pittsburgh, PA | 81.36 | 38.92 | 61.49 | 88.36 | 67.71 | 118.79 | |
Jersey City, NJ | 80.65 | 63.07 | 72.42 | 80.82 | 73.49 | 147.51 | |
Minneapolis, MN | 80.18 | 46.93 | 64.61 | 81.15 | 79.52 | 115.50 | |
Philadelphia, PA | 79.59 | 48.64 | 65.10 | 82.52 | 69.74 | 111.15 | |
Los Angeles, CA | 78.77 | 74.76 | 76.89 | 74.71 | 91.66 | 122.78 | |
Sacramento, CA | 78.00 | 50.47 | 65.11 | 80.09 | 70.85 | 101.84 | |
Miami, FL | 77.49 | 63.75 | 71.06 | 74.73 | 78.63 | 93.94 | |
Asheville, NC | 77.03 | 46.47 | 62.72 | 84.70 | 71.35 | 94.08 | |
Charleston, SC | 76.56 | 50.58 | 64.40 | 76.52 | 78.91 | 132.02 | |
Portland, OR | 76.36 | 52.81 | 65.33 | 74.82 | 74.73 | 107.72 | |
Chicago, IL | 76.32 | 57.16 | 67.35 | 71.27 | 78.24 | 138.99 | |
Saint Paul, MN | 75.99 | 44.71 | 61.35 | 72.64 | 77.77 | 112.52 | |
Birmingham, AL | 75.97 | 28.65 | 53.81 | 80.42 | 71.00 | 89.25 | |
Atlanta, GA | 75.75 | 49.11 | 63.28 | 77.60 | 69.04 | 137.37 | |
Tampa, FL | 75.50 | 45.90 | 61.64 | 79.24 | 72.69 | 102.35 | |
Omaha, NE | 75.25 | 30.22 | 54.17 | 71.82 | 80.48 | 106.83 | |
San Diego, CA | 75.14 | 68.40 | 71.99 | 72.62 | 78.55 | 122.18 | |
Denver, CO | 75.09 | 55.81 | 66.06 | 71.79 | 76.77 | 136.27 | |
Fort Lauderdale, FL | 74.60 | 56.41 | 66.09 | 80.22 | 72.54 | 102.57 | |
San Jose, CA | 74.37 | 81.42 | 77.67 | 70.88 | 74.78 | 157.75 | |
Fremont, CA | 73.89 | 75.01 | 74.41 | 74.62 | 71.21 | 158.46 | |
New Orleans, LA | 73.56 | 43.23 | 59.36 | 69.51 | 76.51 | 98.75 | |
Salem, OR | 73.52 | 35.83 | 55.87 | 78.34 | 61.56 | 90.07 | |
Buffalo, NY | 73.28 | 27.74 | 51.96 | 71.75 | 71.64 | 128.37 | |
Cleveland, OH | 72.90 | 36.43 | 55.83 | 75.70 | 68.14 | 128.49 | |
Baltimore, MD | 72.85 | 42.54 | 58.66 | 72.71 | 73.59 | 129.68 | |
Colorado Springs, CO | 72.65 | 39.69 | 57.22 | 72.10 | 70.10 | 142.52 | |
Syracuse, NY | 72.53 | 31.31 | 53.23 | 78.39 | 66.11 | 78.89 | |
Nashville, TN | 71.75 | 53.21 | 63.07 | 71.21 | 73.13 | 114.11 | |
Everett, WA | 71.40 | 45.18 | 59.12 | 69.66 | 82.11 | 103.25 | |
Albany, NY | 71.34 | 33.39 | 53.57 | 68.83 | 79.17 | 126.15 | |
Iowa City, IA | 71.00 | 31.70 | 52.60 | 75.91 | 62.66 | 86.82 | |
Reno, NV | 70.97 | 46.70 | 59.61 | 70.91 | 71.41 | 97.39 | |
Rochester, NY | 70.88 | 28.63 | 51.10 | 69.97 | 69.33 | 102.60 | |
Fort Worth, TX | 70.66 | 39.09 | 55.88 | 67.94 | 66.48 | 113.34 | |
Eugene, OR | 70.12 | 38.27 | 55.21 | 77.44 | 70.41 | 86.53 | |
Durham, NC | 70.04 | 42.29 | 57.05 | 80.48 | 65.12 | 105.55 | |
Ann Arbor, MI | 69.99 | 47.99 | 59.69 | 73.11 | 63.69 | 161.28 | |
Columbus, OH | 69.93 | 36.13 | 54.10 | 67.19 | 69.14 | 150.01 | |
Detroit, MI | 69.68 | 38.00 | 54.85 | 66.96 | 65.31 | 113.23 | |
Long Beach, CA | 69.63 | 57.05 | 63.74 | 72.96 | 74.60 | 110.91 | |
Charlotte, NC | 69.46 | 50.07 | 60.38 | 68.83 | 67.35 | 155.30 | |
Phoenix, AZ | 69.32 | 42.88 | 56.94 | 65.66 | 72.71 | 133.78 | |
Des Moines, IA | 69.28 | 30.26 | 51.01 | 71.71 | 67.01 | 108.77 | |
Vancouver, WA | 68.53 | 43.10 | 56.62 | 64.32 | 70.24 | 119.74 | |
Las Vegas, NV | 68.36 | 37.69 | 54.00 | 60.82 | 72.53 | 122.09 | |
Jacksonville, FL | 68.10 | 35.67 | 52.92 | 73.21 | 68.68 | 153.05 | |
Spokane, WA | 67.91 | 34.04 | 52.06 | 64.80 | 69.82 | 115.26 | |
Richmond, VA | 67.60 | 37.65 | 53.58 | 64.39 | 77.72 | 136.30 | |
Louisville, KY | 67.55 | 32.74 | 51.25 | 69.80 | 70.87 | 106.84 | |
Raleigh, NC | 67.27 | 39.06 | 54.07 | 68.98 | 69.57 | 149.04 | |
Fresno, CA | 67.17 | 33.70 | 51.50 | 61.76 | 70.24 | 112.18 | |
Boise, ID | 67.10 | 42.76 | 55.70 | 59.69 | 81.67 | 82.99 | |
Saint Louis, MO | 66.99 | 32.10 | 50.65 | 66.49 | 66.91 | 145.34 | |
Madison, WI | 66.84 | 37.62 | 53.16 | 65.91 | 71.73 | 131.44 | |
Dallas, TX | 66.77 | 49.68 | 58.77 | 60.93 | 73.05 | 173.56 | |
Orlando, FL | 66.46 | 44.02 | 55.95 | 65.12 | 66.00 | 133.20 | |
Austin, TX | 66.13 | 57.35 | 62.02 | 65.90 | 72.94 | 159.06 | |
Kansas City, MO | 66.04 | 32.62 | 50.40 | 60.63 | 75.37 | 131.59 | |
Indianapolis, IN | 65.54 | 33.11 | 50.36 | 63.66 | 68.37 | 136.80 | |
Chattanooga, TN | 65.23 | 36.45 | 51.75 | 68.28 | 57.04 | 93.33 | |
Toledo, OH | 64.96 | 22.92 | 45.28 | 64.83 | 64.80 | 90.96 | |
Cincinnati, OH | 64.47 | 38.71 | 52.41 | 63.93 | 62.01 | 126.92 | |
Salt Lake City, UT | 64.34 | 41.15 | 53.49 | 60.81 | 66.09 | 148.33 | |
Oklahoma City, OK | 64.22 | 31.81 | 49.05 | 68.57 | 57.60 | 126.51 | |
Tucson, AZ | 64.08 | 27.63 | 47.02 | 61.97 | 64.63 | 80.15 | |
Houston, TX | 63.36 | 43.37 | 54.01 | 60.07 | 67.68 | 174.83 | |
Memphis, TN | 62.34 | 33.71 | 48.93 | 57.48 | 69.74 | 106.32 | |
Lexington, KY | 62.09 | 28.20 | 46.23 | 67.01 | 55.82 | 99.77 | |
San Antonio, TX | 61.99 | 37.70 | 50.62 | 56.38 | 69.26 | 140.97 | |
Albuquerque, NM | 61.90 | 32.87 | 48.31 | 63.88 | 61.54 | 125.73 | |
Tulsa, OK | 61.14 | 29.41 | 46.29 | 57.50 | 60.65 | 133.95 | |
Akron, OH | 60.98 | 22.91 | 43.16 | 62.13 | 53.13 | 104.98 | |
Little Rock, AR | 59.14 | 25.61 | 43.44 | 56.69 | 64.82 | 129.77 | |
Wichita, KS | 58.77 | 24.27 | 42.62 | 52.52 | 57.58 | 120.10 | |
El Paso, TX | 55.74 | 22.88 | 40.35 | 53.89 | 48.33 | 118.67 |
Source: https://www.numbeo.com/cost-of-living/country_result.jsp?country=United+States
0 Komentar